75 Years of the Sydney Harbour Bridge
Today marks the 75th birthday of the Sydney Harbour bridge and they are expecting more then 500,000 people to flood the bridge to celebrate.
Now maybe i have just spent way to much time in dynamics and mechanics lecture but this has got me wondering about the load limit of the Sydney Harbour Bridge. Now i do understand that this figure of 500,000 people will be the total figure of people walking the length of the bridge through out the course of the entire day rather then having the whole lot on there at once, however i want to know how many people we would need to have on the bridge for it to break.

To begin my quest i had to find out a few facts about the bridge, so here they are:
| Length of arch span | 503 metres |
| Height of top of arch | 134 metres about mean sea level |
| Height to top of aircraft beacon | 141 metres above mean sea level |
| Width of deck | 49 metres |
| Clearance for Shipping | 49 metres |
| Height of Pylons | 89 metre above mean sea level |
| Base of each abutment tower | 68 metres across and 48 metres long (two pylons rest on each abutment tower) |
| Total length of bridge | 1149 metres including approach spans |
| Bearing Pins | Each of the four pins measures 4.2 metres long and 368 millimetres in diameter |
| Thrust on bearings | Under maximum load approximately 20,000 tonnes on each bearing |
| Number of rivets | Approximately 6,000,000 |
| Largest rivet | Weighed 3.5 kilograms and was 395 millimetres long |
| Longest Hanger | 58.8 metres |
| Shortest Hanger | 7.3 metres |
| Total weight of steelwork | 52,800 tonnes including arch and mild steel approach spans |
| Weight of arch | 39,000 tonnes |
| Rock excavated for foundations | 122,000 cubic metres |
| Concrete used for bridge | 95,000 cubic metres |
| Granite facing used on pylons & piers | 17,000 cubic metres |
| Allowance for deck expansion | 420 millimetres |
| Allowance for arch expansion | The arch may rise or fall 18 centimetres due to heating or cooling |
| Number of panels in arch | 28, each 18.28 metres wide |
| Record tonnage erected | 589 tonnes of steelwork was erected on the arch in one day on 26 November 1929 |
| Paint required | 272,000 litres of paint were required to give the Bridge its initial three coats. |
(Figures obtained from http://www.sydneyharbourbridge.info/)
From further research i found that when building the bridge the foundations on either side were willing to take 4 bearings each (correct me if this is wrong).

(This is an image of one of the Thrust Bearings)
So if each bearing can take a maximum of 20, 000 tonnes we are talking alot of people to make this bridge crack. We are also talking alot of math to work this out…
TBC